I have no idea what the elbow width has to do with, but here are the numbers...ARGH! BizCalcs.com | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Mass Index (BMI) | 39.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BMI Classification | Obese (185 to 247 lbs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist to Hip Ratio | 83 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Shape | Apple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpretation | Increased risk of heart disease and other related conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Frame Size | Medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ideal Weight | 130 lbs - 144 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Fat | 126 | lbs | 51 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lean Mass | 119 | lbs | 49 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resting Metabolism (RMR) | 1881 | cal/day | 78 | cal/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Actual Metabolism | 2586 | cal/day | 108 | cal/hour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karvonen Target Heart Rate (THR) | 140-149 | bpm | 23-24 | b/10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Heart Rate (MHR) | 188 | bpm | 31 | b/10s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment